Fan coils

IQD

Duct fan coil terminals for heating/cooling
READ MORE

Duct range of hydronic fan units for heating and cooling systems, ideal for any residential or commercial application. The fan coil units can be combined with the newest low temperature heating generators, such as condensing boilers and heat pumps.

Year-round comfort, high efficiency and minimised energy consumption are obtained thanks to the heating/cooling operation mode. DC inverter technology provides for maximum operating efficiency, with savings on consumptions of up to 70% in comparison with standard fans.

The high efficiency DC inverter fan reduces vibration for maximum end-user comfort.

Duct range of hydronic fan units for heating and cooling systems, ideal for any residential or commercial application. The fan coil units can be combined with the newest low temperature heating generators, such as condensing boilers and heat pumps.

Year-round comfort, high efficiency and minimised energy consumption are obtained thanks to the heating/cooling operation mode. DC inverter technology provides for maximum operating efficiency, with savings on consumptions of up to 70% in comparison with standard fans.

The high efficiency DC inverter fan reduces vibration for maximum end-user comfort.

Characteristics
  • Designed for built-in installation
  • Compact dimensions: height just 241 mm
  • High efficiency and silent operation
  • 3-stage exchange battery
  • 2-pipe system
  • Bottom or back air intake option
  • Head pressure adjustment based on the pressure losses of the ventilation ducts
  • Outdoor air intake option
  • Hydraulic connections on the left side (front-on view)

details

Air flow m3/h

596, 865, 1022, 1452, 2134

mounting

Ducted

Air flow m3/h

596, 865, 1022, 1452, 2134

mounting

Ducted

Features

Heating and cooling

A year-round comfort: you can heat your home in winter and cool it in summer, with one sole product

A year-round comfort: you can heat your home in winter and cool it in summer, with one sole product

Technical Specification

models IQD 30 IQD 50 IQD 60 IQD 80 IQD 110
Electrical power supply V/Ph/Hz 56,0/46,0/38,5 58,0/53,0/44,5 64,0/57,0/49,0 63,0/58,5/52,0 68,0/58,0/49,0
Rated power supply W 25 40 65 75 119
Air flow (A/M/B) m3/h 550/424/305 800/635/475 1022/815/576 1400/1093/816 1750/1379/1720
Power (A/M/B) kW 3,35/2,89/2,21 4,55/3,92/2,97 5,85/4,88/3,66 8,02/6,65/5,37 10,08/8,86/6,79
Water flow (A/M/B) m3/h 0,59/0,49/0,37 0,80/0,67/0,54 1,00/0,84/0,65 1,36/1,17/0,94 1,93/1,57/1,20
Water losses (A/M/B) kPa 23,0/17,6/10,6 23,20/18,96/12,11 34,0/26,5/16,9 32,00/26,06/18,05 26,3/18,8/12,8
Power (A/M/B) kW 3,95/3,25/2,51 5,50/4,38/3,20 6,90/5,66/4,21 9,40/7,36/5,82 12,62/10,15/7,47
Water Flow (A/M/B) m3/h 0,67/0,55/0,42 0,92/0,76/0,59 1,16/0,96/0,75 1,53/1,26/0,98 2,23/1,78/1,31
Water losses (A/M/B) kPa 25,0/18,1/11,2 25,00/19,93/11,95 38,0/28,7/18,6 41,00/25,33/16,36 29,4/20,0/11,9
Power (A/M/B) kW 4,51/3,61/2,71 6,26/4,99/3,81 7,84/6,35/4,81 10,88/8,46/6,68 14,9/11,92/8,89
Water flow (A/M/B) m3/h 0,60/0,37/0,18 0,79/0,63/0,50 1,05/0,85/0,65 1,42/1,11/0,89 1,93/1,57/1,20
Water losses (A/M/B) kPa 19,2/12,9/8,5 13,7/9,5/6,3 26,4/18,2/11,4 26,3/16,9/11,5 22,6/16,0/10,2
Sound pressure level (A/M/B) (4) - 0Pa (A/M/B) dB(A) 38,9/32,9/25,1 44,1/39,4/30,0 50,1/43,9/36,0 49/43,6/35,5 49,5/42,6/33,4
Sound pressure level (A/M/B) (4) - 12Pa (A/M/B) dB(A) 37,1/29,6/19,5 41,2/34,6/22,7 41,5/33,3/21,2 42,8/38,2/24,5 44,5/37,1/25,8
Sound pressure level (A/M/B) (4) - 30Pa (A/M/B) dB(A) 39,7/32,4/21,4 44,4/36,8/25,5 43,8/35,9/24,4 46/38,5/28,4 46,7/39,7/29,6
Level of sound power (A/M/B)(5) dB(A) 56,0/46,0/38,5 58,0/53,0/44,5 64,0/57,0/49,0 63,0/58,5/52,0 68,0/58,0/49,0
Maximum operating pressure Mpa 1,6 1,6 1,6 1,6 1,6
Dimensions (wxhxd) mm 773x240x482 908x240x482 1003x240x482 1367x240x482 1657x240x482
Net weight kg 17,2 19,2 21,7 27,7 39,2
Hydraulic connection Inches 3/4’’ 3/4’’ 3/4’’ 3/4’’ 3/4’’
Outlet pipe (external diameter) Ø 24 Ø 24 Ø 24 Ø 24 Ø 24

models IQD 30 IQD 50 IQD 60 IQD 80 IQD 110
Electrical power supply V/Ph/Hz 56,0/46,0/38,5 58,0/53,0/44,5 64,0/57,0/49,0 63,0/58,5/52,0 68,0/58,0/49,0
Rated power supply W 25 40 65 75 119
Air flow (A/M/B) m3/h 550/424/305 800/635/475 1022/815/576 1400/1093/816 1750/1379/1720
Power (A/M/B) kW 3,35/2,89/2,21 4,55/3,92/2,97 5,85/4,88/3,66 8,02/6,65/5,37 10,08/8,86/6,79
Water flow (A/M/B) m3/h 0,59/0,49/0,37 0,80/0,67/0,54 1,00/0,84/0,65 1,36/1,17/0,94 1,93/1,57/1,20
Water losses (A/M/B) kPa 23,0/17,6/10,6 23,20/18,96/12,11 34,0/26,5/16,9 32,00/26,06/18,05 26,3/18,8/12,8
Power (A/M/B) kW 3,95/3,25/2,51 5,50/4,38/3,20 6,90/5,66/4,21 9,40/7,36/5,82 12,62/10,15/7,47
Water Flow (A/M/B) m3/h 0,67/0,55/0,42 0,92/0,76/0,59 1,16/0,96/0,75 1,53/1,26/0,98 2,23/1,78/1,31
Water losses (A/M/B) kPa 25,0/18,1/11,2 25,00/19,93/11,95 38,0/28,7/18,6 41,00/25,33/16,36 29,4/20,0/11,9
Power (A/M/B) kW 4,51/3,61/2,71 6,26/4,99/3,81 7,84/6,35/4,81 10,88/8,46/6,68 14,9/11,92/8,89
Water flow (A/M/B) m3/h 0,60/0,37/0,18 0,79/0,63/0,50 1,05/0,85/0,65 1,42/1,11/0,89 1,93/1,57/1,20
Water losses (A/M/B) kPa 19,2/12,9/8,5 13,7/9,5/6,3 26,4/18,2/11,4 26,3/16,9/11,5 22,6/16,0/10,2
Sound pressure level (A/M/B) (4) - 0Pa (A/M/B) dB(A) 38,9/32,9/25,1 44,1/39,4/30,0 50,1/43,9/36,0 49/43,6/35,5 49,5/42,6/33,4
Sound pressure level (A/M/B) (4) - 12Pa (A/M/B) dB(A) 37,1/29,6/19,5 41,2/34,6/22,7 41,5/33,3/21,2 42,8/38,2/24,5 44,5/37,1/25,8
Sound pressure level (A/M/B) (4) - 30Pa (A/M/B) dB(A) 39,7/32,4/21,4 44,4/36,8/25,5 43,8/35,9/24,4 46/38,5/28,4 46,7/39,7/29,6
Level of sound power (A/M/B)(5) dB(A) 56,0/46,0/38,5 58,0/53,0/44,5 64,0/57,0/49,0 63,0/58,5/52,0 68,0/58,0/49,0
Maximum operating pressure Mpa 1,6 1,6 1,6 1,6 1,6
Dimensions (wxhxd) mm 773x240x482 908x240x482 1003x240x482 1367x240x482 1657x240x482
Net weight kg 17,2 19,2 21,7 27,7 39,2
Hydraulic connection Inches 3/4’’ 3/4’’ 3/4’’ 3/4’’ 3/4’’
Outlet pipe (external diameter) Ø 24 Ø 24 Ø 24 Ø 24 Ø 24

A: High speed fan; M: Average speed fan; B: Low speed fan.
(1) Cooling mode: inlet air teperature 27°C d.b. /19°C w.b., inlet/outlet water temperature 7°C/12°C.
(2) Heating mode: inlet air teperature 20°C d.b., inlet/outlet water temperature 45/40°C.
(3) Heating mode: inlet air teperature 20°C d.b., inlet/outlet water temperature 50°C (same water flow as in standard cooling mode).
(4) Sound tested in semi-anechoic chamber, according to ISO 3744, 1m distance (conditions as note (2)).
(5) According to ISO 3744 (conditions as note (2)).

Benefits

reliability

Consistent performance over time in all conditions and long-lasting components

efficiency

Our products are designed for an effective use of energy and to achieve optimal performance

italian design

A combination of elegance, tradition and innovation

complete offer

We offer affordable, complete and tailor-made solutions for every customer

comfort

We care about your comfort: feel good at your home!

sustainability

Baxi is committed in reducing waste, energy-efficiency and eco-friendly production

durability

Simply strong and long lasting without
getting damaged.

efficiency

Simply strong and long lasting without
getting damaged.

italian design

It is not necessarily linked to luxury,
but it is fueled with taste.

connectivity

The Internet of Things let objects “talk”
to each other.

comfort

Feeling good in your own space.

a+ class / h2 ready

Sustainability and hydrogen are the
key factors to our future.

download area

Download file not available.

Get more details and information about Baxi products
find a dealer
Would you like to be our partner?
get in touch